/**
 * Plugin Name: Vandata Core – Login Styles
 * Description: Provides Vandata-branded styling for the WordPress login screen.
 * Author: Vandata.io (Vandata)
 * Version: 1.0.0
 *
 * Responsibilities:
 * - Style WordPress Login Screen
 * - Apply Vandata Branding Elements
 * - Normalize Login Form Layout
 *
 * Notes:
 * - Loaded on wp-login.php only
 * - Avoid overriding core accessibility behaviors
 */

	/* Global Reset */
	body.login {
		background: linear-gradient(to right, #e0eafc, #cfdef3); /* Soft gradient */
		background-image: url('https://service.app.vandata.io/wp-content/uploads/2025/09/login-background-v2.jpg');;
		font-family: 'Lexend', 'Segoe UI', sans-serif;
		display: flex;
		justify-content: center;
		align-items: center;
		height: 100vh;
		margin: 0;
	}

	/* Center Login Panel with Glass Effect */
	#login {
		background: rgba(255, 255, 255, 0.15); /* translucent white */
		backdrop-filter: blur(15px);
		-webkit-backdrop-filter: blur(15px);
		padding: 40px;
		border-radius: 8px;
		box-shadow: 0 8px 30px rgba(0, 0, 0, 0.1);
		max-width: 350px;
		width: 90%;
		border: 1px solid rgba(255, 255, 255, 0.3);
	}

	/* Hide WordPress Logo */
	.login h1 a {
		display: none;
	}

	/* Login Form */
	.login form{
		background-color: transparent !important;
		border: none;
		box-shadow: none;		
	}

	/* Notice Message */
	#login-message.notice {
		background: rgba(255, 255, 255, 0.3);
		border-left: 4px solid #0073aa;
		padding: 10px 15px;
		font-size: 14px;
		color: #111;
		border-radius: 5px;
		margin-bottom: 20px;
		backdrop-filter: blur(10px);
	}

	/* Back to Blog */
	#backtoblog{
		display: none;
	}

